About Us |
Latest Attractions |
Exhibitions |
Special Programmes |
MuseKids
Interactive Zone | Museum Collections |
Community Museums |
Archives |
Publications
Intangible Cultural Heritage Advisory Committee |
Download Area |
Links
| Cultural Services
| Back to LCSD
Hong Kong Heritage Museum
Financial Figures for 2005/2006
¡@
| I) | Expenditure | in HK $ |
| 1. | Salaries | 20,591,000 |
| 2. | Operating Costs | 29,542,000 |
| 3. | Electricity, Cleaning and Security | 17,756,000 |
| 4. | Publicity | 3,153,000 |
| 5. | Artefacts and Exhibitions | 7,451,000 |
| ¡@ | Total | 78,493,000 |
¡@
| II) | Revenue | ¡@ |
| 1. | Admission and Hiring | 2,318,000 |
| 2. | Other Revenue | 1,350,000 |
| ¡@ | Total | 3,668,000 |
¡@
| III | Total number of Visitors | 644,485 |
Copyright © Hong Kong Heritage Museum
Leisure & Cultural Services Department
Last revision date: 1 Oct, 2008