About Us |
Latest Attractions |
Exhibitions |
Special Programmes |
MuseKids
Interactive Zone | Museum Collections |
Community Museums |
Research Materials |
Publications
Intangible Cultural Heritage |
Download Area |
Links
| Cultural Services
| Back to LCSD
Hong Kong Heritage Museum
Financial Figures for 2006/2007
¡@
| I) | Expenditure | in HK $ |
| 1. | Salaries | 22,445,000 |
| 2. | Operating Costs | 27,124,000 |
| 3. | Electricity, Cleaning and Security | 16,228,000 |
| 4. | Publicity | 2,726,000 |
| 5. | Artefacts and Exhibitions | 7,245,000 |
| ¡@ | Total | 75,768,000 |
¡@
| II) | Revenue | ¡@ |
| 1. | Admission and Hiring | 1,071,000 |
| 2. | Other Revenue | 1,172,000 |
| ¡@ | Total | 2,243,000 |
¡@
| III | Total number of Visitors | 447,984 |
Copyright © Hong Kong Heritage Museum
Leisure & Cultural Services Department
Last revision date: 1 January, 2010