About Us |
Latest Attractions |
Exhibitions |
Special Programmes |
MuseKids
Interactive Zone | Museum Collections |
Community Museums |
Archives |
Publications
Intangible Cultural Heritage Advisory Committee |
Download Area |
Links
| Cultural Services
| Back to LCSD
Hong Kong Heritage Museum
Financial Figures for 2007/2008
¡@
| I) | Expenditure | in HK $ |
| 1. | Salaries | 22,805,000 |
| 2. | Operating Costs | 25,599,000 |
| 3. | Electricity, Cleaning and Security | 16,441,000 |
| 4. | Publicity | 3,170,000 |
| 5. | Artefacts and Exhibitions | 12,824,000 |
| ¡@ | Total | 80,839,000 |
¡@
| II) | Revenue | ¡@ |
| 1. | Admission and Hiring | 1,779,000 |
| 2. | Other Revenue | 862,000 |
| ¡@ | Total | 2,641,000 |
¡@
| III | Total number of Visitors | 474,393 |
Copyright © Hong Kong Heritage Museum
Leisure & Cultural Services Department
Last revision date: 1 Jan, 2009