Special Arrangements Under Inclement Weather Conditions
Inclement Weather Arrangements
- Tropical Cyclone Warning Signal No. 8 or above: The museum will close. If the signal is lowered less than 2 hours before the normal closing time, the museum will remain closed that day.
- Black Rainstorm Warning: If the warning is issued during normal opening hours, the museum will remain open. If the warning is issued before the museum opens, the museum will be closed until the warning is cancelled. If the warning is cancelled less than 2 hours before normal closing hours, the museum will remain closed that day.
Museum Activities
Special Arrangements for Museum Activities in Inclement Weather
The following are the arrangements for museum indoor and outdoor activities under different inclement weather conditions:
Indoor Activities (including pre-booked group guided tours) | |||||
Target audience of activity | i) Kindergartens, primary schools, special schools, child-care centres, and similar organisations | ii) Parents and children | iii) Centres for the elderly and similar organisations | iv) Secondary schools, tertiary institutions and similar organisations | v) General public |
The activity will be cancelled: | 1. If any of the following signals is issued and still in force 3 hours before the activity is scheduled to begin: ‧ Tropical Cyclone Warning Signal No. 3 or above; or ‧ Red/Black Rainstorm Warning Signal | 1. If any of the following signals is issued and still in force 3 hours before the activity is scheduled to begin: ‧ Tropical Cyclone Warning Signal No. 8 or above; or ‧ Black Rainstorm Warning Signal | |||
2. If the Education Bureau has announced class suspension due to inclement weather | Not applicable | 2. If the Education Bureau has announced class suspension due to inclement weather (except tertiary institutions) | Not applicable | ||
3. If Tropical Cyclone Warning Signal No. 8 or above is issued during the activity | |||||
The activity will continue as scheduled: | 1. If any of the following signals is lowered 3 hours before the activity is scheduled to begin: ‧ Tropical Cyclone Warning Signal No. 3; or ‧ Red/Black Rainstorm Warning Signal | 1. If any of the following signals is lowered 3 hours before the activity is scheduled to begin ‧ Tropical Cyclone Warning Signal No. 8 or above; or ‧ Black Rainstorm Warning Signal | |||
2. If Tropical Cyclone Warning Signal No. 3 or the Red or Black Rainstorm Warning Signal is issued during the activity. |
All Outdoor Activities | |||||
Target audience of activity | i) Kindergartens, primary schools, special schools, child-care centres, and similar organisations | ii) Parents and children | iii) Centres for the elderly and similar organisations | iv) Secondary schools, tertiary institutions and similar organisations | v) General public |
The activity will be cancelled: | 1. If any of the following signals is issued and still in force 3 hours before the activity is scheduled to begin: ‧ Tropical Cyclone Warning Signal No. 3 or above; or ‧ Red/Black Rainstorm Warning Signal | ||||
2. If Tropical Cyclone Warning Signal No. 3 or above or the Red/Black Rainstorm Warning Signal is issued during the activity. | |||||
3. If the Education Bureau has announced class suspension due to inclement weather | Not applicable | 3. If the Education Bureau has announced class suspension due to inclement weather (except tertiary institutions) | Not applicable |
Remarks:
Regarding the arrangements for fee-charging activities
Cancelled fee-charging activities will be rescheduled, or the fees will be refunded. Please retain the letter of acceptance and receipt to facilitate the rescheduling or refund.